Heavy Duty Coil Press Feeding Lines
Features:
● Material thickness:0.6-6.0mm
● Japan Mitsubishi PLC
● Japan Mitsubishi Servo motor
● Automatic feeding coil
● Japan NSK Bearing
● High speed :22m/min
● High accuracy:+/_0.1mm
● FOB port:SHANGHAI OR OTHER PORT
Product Detail
Application Video
Product Tags
Coil Handling Solution Specification :
Model | NCSF8-400 | NCSF8-600 | NCSF8-800 | NCSF8-1000 | NCSF8-1300 |
Material strength | b≤392Mpa σs≤245MPa | ||||
Material width | 70-400mm | 70-600mm | 70-800mm | 70-1000mm | 100-1300mm |
Material thickness | 0.6-6.0mm | ||||
Feeding length | 0-9999.99mm | ||||
Inside coil diameter | Φ508mm | ||||
Max.coil outside diameter | Φ1400mm | ||||
Max.coil weight | 5000KG | 5000KG | 5000KG | 7000KG | 7000KG |
Max. feeding speed | 0-22m/min | ||||
Expansion style | Hydraulic expansion | ||||
Pressing way | With pressing arm | ||||
Straightener roller | 7 Pieces , top 4/bottom 3, | ||||
Power | AC380V±10%,50HZ ±2% , (can be changed according to your requirement) | ||||
Pneumatic pressure | 0.5Mpa | ||||
Running direction | From left to right or From right to left |
Coil Handling Solution Straightening Capacity:
Model | Material thickness[mm] | ||||||||||||
0.6 | 1.0 | 1.3 | 1.6 | 2.0 | 2.3 | 2.8 | 3.2 | 4.0 | 4.5 | 5.0 | 6.0 | ||
Material width[mm] | NCSF8-400 | 400 | 293 | 203 | |||||||||
NCSF8-500 | 500 | 361 | 293 | 203 | |||||||||
NCSF8-600 | 600 | 457 | 361 | 293 | 203 | ||||||||
NCSF8-800 | 800 | 457 | 361 | 293 | 203 | ||||||||
NCSF8-1000 | 1000 | 714 | 457 | 361 | 293 | 203 | |||||||
NCSF8-1300 | 1300 | 933 | 714 | 457 | 361 | 293 | 203 | ||||||
NCSF8-1600 | 1600 | 1170 | 933 | 714 | 457 | 361 | 293 | 203 |
The above figures are the material having yield strength of σs=245N/mm² max ( Tensile strength of σb=392N/mm²)
Coil Handling Solution Features:
● Applicable maximum thickness of 6mm and high leveling precision requirement.
● Two guide rollers design, to prevent the coil loosing when make material feeding and recycling.
● Leveller and feeder rollers use bearing steel (SUJ2), take heat treatment to strength hardness to HRC60o and precision ground on shaft to ensure the high precision.
● Automatic thickness adjustment design for leveller, it will easy for reading and time saving.
● Material bridge – make sure having enough material loop space for fluently feeding.
● Large straightening roll adjustment hand wheel have been adopted. Symbols are used for the indicators, improving repeatability and permitting easy numerical setting.
● High performance design results in excellent handling and operability with high precision and reliability realize by computer control. The high level of quality demanded of NC machines, in economic way, is achieved.
● We can customize the machine.