High tension coil feeder
Features:
● Material thickness:0.9-9.0mm
● Top-of-the-line model with highly advanced performance
● Japan Mitsubishi PLC
● Japan Mitsubishi Servo motor
● Automatic feeding coil
● High speed :22m/min
● FOB port:SHANGHAI OR OTHER PORT
Product Detail
Application Video
Product Tags
High tension coil feeder Specification :
Model | NCSF9-600 | NCSF9-800 | NCSF9-1000 | NCSF9-1300 |
Width of Material(mm) | 70~600 | 70~800 | 70~1000 | 70~1300 |
Thickness of Material(mm) | 0.8~9.0 | |||
Max.Coil Weight(kg) | 5000 | 5000 | 7000 | 10000 |
Coil I.D.(mm) | 508 | |||
Coil O.D.(mm) | 1400 | |||
Max.Line Speed(m/min) | 22 | |||
Feed Accuracy(mm) | ±0.15 | |||
Work Roll | Upper5/Lower4 | |||
Number of Feed Rolls | 1 | |||
Back pressure Roll | Provided | |||
Feed level(mm) | 1200±100 | |||
Power Supply | AC220V 50HZ/AC380V 50HZ | |||
Air Supply(kg/cm²) | 5kg/cm² | |||
Uncoil Expansion | Hydraulic | |||
Main Motor(kw) | AC220V 50HZ/AC380V 50HZ | |||
Uncoil Motor(kw) | 2.2 | 2.2 | 3.7 | 7.5 |
High tension coil feeder Features:
● This series handles material from 70mm to 1,300mm wide and up to 9.0mm thick.
● The number of work rolls has been increased from 5 to 9, resulting in a greater degree of flatness,and a straightener port opening mechanism has been added, allowing for improved maintenance of this heavy-duty machinery.
● New design for material pulling device, it’s especially targeting on high tensile steel application (8mm). Easy to pull the material into leveller and enhance the safety on operating.
● All digital display devices and motors on guide units, make the operation more convenient.
● Leveller and feeder rollers use bearing steel (SUJ2), take heat treatment to strength hardness to HRC60o and precision ground on shaft to ensure the high precision.
● Automatic thickness adjustment design for leveller, it will easy for reading and time saving.
● Use Japanese servo motor, and feeder gear take heat treatment and precision ground to ensure high feeding.
● Especiallly good using in Auto car parts stamping line.
9 Work Rolls | Easy Access to Work Rolls | |
New standard in feeding technology, with the ability to handle plate up to 9.0mm thick. The straightening performance of 9 work rolls (5 upper and 4 lower) gives material a high degree of flatness. | The work rolls can be opened to a maximum of 20 degrees, making roll cleaning much easier. The machine was designed to allow easy access to the inside structure for improved maintenance. |
High tension coil feeder Capacity(Common material):
The above figures are the material having yield strength of σs=245N/mm² max ( Tensile strength of σb=392N/mm²)
Model Width | Thickness | |||||||
0.8-3.2 | 4.0 | 4.5 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | |
NCSF9-600 | 600 | 450 | 331 | 253 | 200 | |||
NCSF9-800 | 800 | 648 | 450 | 331 | 253 | 200 | ||
NCSF9-1000 | 1000 | 800 | 648 | 450 | 331 | 253 | 200 | |
NCSF9-1300 | 1300 | 1013 | 800 | 648 | 450 | 331 | 253 | 200 |
High tension coil feeder Capacity ( For high strength tension material):
The above figures are the material having yield strength of σs=600N/mm² max ( Tensile strength of σb=960N/mm²)
Model Width | Thickness | ||||||||
2.3 | 2.8 | 3.2 | 4.0 | 4.5 | 5.0 | 6.0 | 7.0 | 8.0 | |
NCSF9-600GF | 533 | 432 | 374 | 292 | 257 | 228 | 180 | 132 | 101 |
NCSF9-800GF | 527 | 427 | 369 | 289 | 254 | 225 | 180 | 132 | 101 |
NCSF9-1000GF | 521 | 422 | 365 | 286 | 251 | 223 | 180 | 132 | 101 |
NCSF9-1300GF | 511 | 414 | 358 | 281 | 246 | 219 | 178 | 132 | 101 |
Remark : Specifications are subject to change for improvement without notice